11.81%
The Lyxor Bloomberg Equal-weight Commodity ex-Agriculture UCITS ETF is a UCITS compliant exchange traded fund that aims to track the benchmark index Bloomberg Energy and Metals Equal-Weighted Total Return Index. The index aims to track the performance of an equal-weighted basket of 12 energy and metal (base & precious) commodity futures contracts. The energy constituents consist of WTI crude oil, brent crude oil, low sulphur gas oil, and natural gas, while the metal components include, gold, silver, platinum, palladium, copper, zinc, nickel and aluminium. The collateral for the future contracts is invested in the 3-Month T-Bill. Further index details and the complete methodology may be found at www.bloomberg.com
The figures relating to [past performances / simulated past performances / past performances and simulated past performances] refer or relate to past periods and are not a reliable indicator of future results. This also applies to historical market data.
Product | YTD | 1M | 3M | 6M | 1Y | 3Y | 5Y | ALL |
---|---|---|---|---|---|---|---|---|
Lyxor Bloomberg Equal-weight Commodity ex-Agriculture UCITS ETF ETF | 11.81% | 4.76% | 14.51% | 14.77% | 14.3% | 22.35% | 45.54% | -1.87% |
Bloomberg Energy and Metals Equal-Weighted Total Return Index Benchmark Index | 11.86% | 4.78% | 14.59% | 14.93% | 14.66% | 23% | 48.26% | -7.17% |
Product | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|
Lyxor Bloomberg Equal-weight Commodity ex-Agriculture UCITS ETF ETF | -7.21% | 18.24% | -4.4% | 0.36% |
Bloomberg Energy and Metals Equal-Weighted Total Return Index Benchmark Index | -6.92% | 18.54% | -4.1% | 0.87% |
Name | Currency | Weight |
---|---|---|
LME COPPER FUTURE Apr21 | USD | 8.92% |
WTI CRUDE FUTURE Apr11 | USD | 8.75% |
Low Su Gasoil G Apr21 | USD | 8.74% |
BRENT CRUDE FUTR May21 | USD | 8.71% |
PLATINUM FUTURE Apr11 | USD | 8.6% |
LME PRI ALUM FUTR Apr21 | USD | 8.52% |
LME ZINC FUTURE Apr21 | USD | 8.42% |
NATURAL GAS FUTR Apr21 | USD | 8.39% |
PALLADIUM FUTURE Jun11 | USD | 8.15% |
LME NICKEL FUTURE Apr21 | USD | 8.05% |
Name | Currency | Weight |
---|---|---|
LME COPPER FUTURE Apr21 | USD | 8.92% |
WTI CRUDE FUTURE Apr11 | USD | 8.75% |
Low Su Gasoil G Apr21 | USD | 8.74% |
BRENT CRUDE FUTR May21 | USD | 8.71% |
PLATINUM FUTURE Apr11 | USD | 8.6% |
LME PRI ALUM FUTR Apr21 | USD | 8.52% |
LME ZINC FUTURE Apr21 | USD | 8.42% |
NATURAL GAS FUTR Apr21 | USD | 8.39% |
PALLADIUM FUTURE Jun11 | USD | 8.15% |
LME NICKEL FUTURE Apr21 | USD | 8.05% |
Full Name | Bloomberg Energy and Metals Equal-Weighted Total Return Index |
Index Type | Performance |
Index Bloomberg Ticker | BEMEWTR |
Index Currency | USD |
Number of Index Components | 7 |
Copper LME | 8.92% |
|
Crude Oil | 8.75% |
|
Gasoil IPE | 8.74% |
|
Brent IPE | 8.71% |
|
Platinum | 8.6% |
|
Aluminium | 8.52% |
|
Zinc LME | 8.42% |
|
Natural Gas | 8.39% |
|
Palladium | 8.15% |
|
Nickel | 8.05% |
|
Silver | 7.61% |
|
Gold | 7.15% |
|
Energy | 34.59% |
|
Base Metal | 33.91% |
|
Precious Metal | 31.51% |
|
USD | 100% |
|
ISIN | LU0419741177 |
UCITS | Yes |
Share Class Currency | USD |
Assets Under Management | 652.8m EUR |
Total Expense Ratio | 0.3% |
Dividend Treatment | Distribution |
EU-SD Status | Out of Scope |
Fund Type | SICAV |
Domicile | Luxembourg |
Replication Method | Indirect (Swap Based) |
Umbrella AUM | 7,260.1m EUR |
ISA | Yes |
SIPP | Yes |
German Tax Transparency | Yes |
Financial Year End | 30/06/2021 |
Portfolio Managers | Lyxor Frankfurt |
Swap Counterparty | BNP Paribas, Paris |
Full Property of the Assets | Yes |
UKFRS | No |
Inception Date | 22/05/2009 |
Minimum Investment | 1 Share |
DISCLAIMER: This fund includes a risk of capital loss. Investors therefore may not recover all or part of their initial investment. The redemption value of this fund may be less than the amount initially invested. In a worst case scenario, investors could sustain the loss of their entire investment. Be sure to read carefully the Key Investor Information document, and the “risk factors” section of a fund’s performance to better understand the risks involved.
Exchange | Ticker Bloomberg | Listing Currency | Currency Hedged | Listing Date | Dividend Policy | ADV 3M | ISIN | Fund AUM in CCY |
---|---|---|---|---|---|---|---|---|
LSE | CRAL LN | GBP | - | 11/09/2020 | Distribution | 240,743GBP | LU0419741177 | 564m GBP |
LSE | CRAU LN | USD | - | 11/09/2020 | Distribution | 66,430USD | LU0419741177 | 788m USD |
Borsa Italiana | CRBA IM | EUR | - | 11/09/2020 | Distribution | 20,487EUR | LU0419741177 | 653m EUR |
SIX Swiss Ex | CBCOMMUS SW | USD | - | 01/06/2010 | Distribution | 348,335USD | LU0419741177 | 788m USD |
SIX Swiss Ex | CBCOMM SW | CHF | - | 04/11/2009 | Distribution | 84,177CHF | LU0419741177 | 723m CHF |
Xetra | CBCOMM GY | EUR | - | 28/05/2009 | Distribution | 937,120EUR | LU0419741177 | 653m EUR |
BNP |
BoAML |
Flow Traders |
Deka |
UBS |
UniCredit |
HSBC |
Société Générale |
ETF Name | Type | Language | Publication Date | Size |
Lyxor Bloomberg Equal-weight Commodity ex-Agriculture UCITS ETF |
Factsheets | English | 29/01/2021 | 196 Ko |
Lyxor Bloomberg Equal-weight Commodity ex-Agriculture UCITS ETF |
Prospectus | English | 30/11/2020 | 3576 Ko |
Lyxor Bloomberg Equal-weight Commodity ex-Agriculture UCITS ETF |
KIID | English | 19/02/2021 | 80 Ko |
Lyxor Bloomberg Equal-weight Commodity ex-Agriculture UCITS ETF |
Annual Reports | English | 30/06/2020 | 7324 Ko |
Lyxor Bloomberg Equal-weight Commodity ex-Agriculture UCITS ETF |
Semi-Annual Reports | English | 31/12/2020 | 1507 Ko |
Lyxor Bloomberg Equal-weight Commodity ex-Agriculture UCITS ETF |
Articles of Incorporation | English | 22/12/2020 | 10524 Ko |
Lyxor Bloomberg Equal-weight Commodity ex-Agriculture UCITS ETF |
Tax Reporting Status | English | 28/01/2021 | 7 Ko |
Notice to Shareholders Shareholder notice name change ComStage SICAV now Lyxor SICAV
Notice to Shareholders NOTICE TO SHAREHOLDERS ComStage Bloomberg Equal-weight Commodity ex Agriculture UCITS ETF
Notice to Shareholders COMSTAGE - Proxy AOHV of shareholder - 2ND. please Fill accordingly the Form of Proxy for he Extraordinary General Meeting
Notice to Shareholders I N V I T A T I O N -2nd Extraordinary General Meeting