-
The Lyxor MSCI Emerging Markets (LUX) UCITS ETF - Acc is a UCITS compliant exchange traded fund that aims to track the MSCI Emerging Markets Net Total Return Index. The index is designed to represent the performance of large and mid caps across 24 Emerging Markets countries. It covers approximately 85% of the free float-adjusted market capitalisation in each country. Lyxor ETFs are efficient investment vehicles listed on exchange that offer transparent, liquid and low-cost exposure to the underlying benchmark index.
The figures relating to [past performances / simulated past performances / past performances and simulated past performances] refer or relate to past periods and are not a reliable indicator of future results. This also applies to historical market data.
Product | YTD | 1M | 3M | 6M | 1Y | 3Y | 5Y | ALL |
---|---|---|---|---|---|---|---|---|
Lyxor MSCI Emerging Markets (LUX) UCITS ETF - Acc ETF | - | -1.02% | - | - | - | - | - | 2.15% |
MSCI Emerging Markets Net Total Return Index Benchmark Index | - | -1.01% | - | - | - | - | - | 2.16% |
Product | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|
Lyxor MSCI Emerging Markets (LUX) UCITS ETF - Acc ETF | - | - | - | - |
MSCI Emerging Markets Net Total Return Index Benchmark Index | - | - | - | - |
Name | Currency | Weight |
---|---|---|
TAIWAN SEMICONDUCTOR MANUFAC | TWD | 6.48% |
TENCENT HOLDINGS LTD | HKD | 6.22% |
ALIBABA GROUP HOLDING-SP ADR | USD | 5.34% |
SAMSUNG ELECTRONICS CO LTD | KRW | 4.27% |
MEITUAN DIANPING-CLASS B | HKD | 2.02% |
NASPERS LTD-N SHS | ZAR | 1.3% |
JD.COM INC-ADR | USD | 1% |
RELIANCE INDUSTRIES LTD | INR | 0.99% |
Baidu Inc | USD | 0.98% |
CHINA CONSTRUCTION BANK-H | HKD | 0.9% |
Name | Currency | Weight |
---|---|---|
TAIWAN SEMICONDUCTOR MANUFAC | TWD | 6.48% |
TENCENT HOLDINGS LTD | HKD | 6.22% |
ALIBABA GROUP HOLDING-SP ADR | USD | 5.34% |
SAMSUNG ELECTRONICS CO LTD | KRW | 4.27% |
MEITUAN DIANPING-CLASS B | HKD | 2.02% |
NASPERS LTD-N SHS | ZAR | 1.3% |
JD.COM INC-ADR | USD | 1% |
RELIANCE INDUSTRIES LTD | INR | 0.99% |
Baidu Inc | USD | 0.98% |
CHINA CONSTRUCTION BANK-H | HKD | 0.9% |
Full Name | MSCI Emerging Markets Net Total Return Index |
Index Type | Performance |
Index Bloomberg Ticker | NDUEEGF |
Index Currency | USD |
Number of Index Components | 1394 |
Further Information | www.msci.com |
Dividend Yield (%) | 1.84 |
Carbon Efficiency (t CO2/$m) | 299.51 |
Information Technology | 20.94% |
|
Consumer Discretionary | 17.68% |
|
Financials | 17.28% |
|
Communication Services | 13.82% |
|
Materials | 7.94% |
|
Consumer Staples | 5.31% |
|
Energy | 4.72% |
|
Health Care | 4.35% |
|
Industrials | 3.98% |
|
Others | 3.97% |
|
HKD | 22.28% |
|
TWD | 13.53% |
|
USD | 13.51% |
|
Others | 13.45% |
|
KRW | 13.07% |
|
INR | 9.42% |
|
CNY | 4.29% |
|
BRL | 4.15% |
|
ZAR | 3.68% |
|
RUB | 2.62% |
|
China | 38.73% |
Taiwan | 13.45% |
South Korea | 13.07% |
India | 9.42% |
Brazil | 4.15% |
South Africa | 3.62% |
Russia | 2.88% |
Saudi Arabia | 2.48% |
Thailand | 1.76% |
Mexico | 1.62% |
Malaysia | 1.36% |
Indonesia | 1.29% |
Philippines | 0.67% |
Hong Kong | 0.64% |
Qatar | 0.63% |
Poland | 0.63% |
United Arab Emirates | 0.55% |
Chile | 0.52% |
Kuwait | 0.47% |
United States | 0.43% |
Turkey | 0.35% |
Peru | 0.24% |
Hungary | 0.21% |
Colombia | 0.16% |
Argentina | 0.12% |
Greece | 0.1% |
Czech Republic | 0.1% |
Egypt | 0.08% |
Luxembourg | 0.03% |
Romania | 0.03% |
Singapore | 0.03% |
Pakistan | 0.02% |
ISIN | LU2200146228 |
UCITS | Yes |
Share Class Currency | USD |
Assets Under Management | 793.8m USD |
Total Expense Ratio | 0.14% |
Dividend Treatment | Capitalisation |
EU-SD Status | Out of Scope |
Fund Type | SICAV |
Domicile | Luxembourg |
Replication Method | Indirect (Swap Based) |
Umbrella AUM | 8,766.2m USD |
ISA | Yes |
SIPP | Yes |
German Tax Transparency | No |
Financial Year End | 30/06/2021 |
Portfolio Managers | Lyxor Frankfurt |
Swap Counterparty | Barclays Bank Ireland PLC |
Full Property of the Assets | Yes |
UKFRS | No |
Inception Date | 03/12/2020 |
Minimum Investment | 1 Share |
DISCLAIMER: This fund includes a risk of capital loss. Investors therefore may not recover all or part of their initial investment. The redemption value of this fund may be less than the amount initially invested. In a worst case scenario, investors could sustain the loss of their entire investment. Be sure to read carefully the Key Investor Information document, and the “risk factors” section of a fund’s performance to better understand the risks involved.
Exchange | Ticker Bloomberg | Listing Currency | Currency Hedged | Listing Date | Dividend Policy | ADV 3M | ISIN | Fund AUM in CCY |
---|---|---|---|---|---|---|---|---|
LSE | LEMA LN | USD | - | 28/01/2021 | Capitalisation | 18,315USD | LU2200146228 | 794m USD |
Borsa Italiana | LEMA IM | EUR | - | 19/01/2021 | Capitalisation | 5,822EUR | LU2200146228 | 657m EUR |
LSE* | E127 LN | GBP | - | 20/05/2020 | Distribution | 13,498GBP | LU0635178014 | 568m GBP |
LSE* | U127 LN | USD | - | 20/05/2020 | Distribution | 33,746USD | LU0635178014 | 794m USD |
Borsa Italiana* | E127 IM | EUR | - | 21/05/2020 | Distribution | 37,463EUR | LU0635178014 | 657m EUR |
Euronext* | PMEM PL | EUR | - | 09/10/2014 | Distribution | 338EUR | LU0635178014 | 657m EUR |
SIX Swiss Ex* | CBMEM SW | USD | - | 14/02/2013 | Distribution | 71,532USD | LU0635178014 | 794m USD |
SIX Swiss Ex* | CBMEMCHF SW | CHF | - | 21/01/2013 | Distribution | 61,774CHF | LU0635178014 | 728m CHF |
Xetra* | E127 GY | EUR | - | 19/10/2011 | Distribution | 734,715EUR | LU0635178014 | 657m EUR |
ETF Name | Type | Language | Publication Date | Size |
Lyxor MSCI Emerging Markets (LUX) UCITS ETF - Acc |
Factsheets | English | 29/01/2021 | 189 Ko |
Lyxor MSCI Emerging Markets (LUX) UCITS ETF - Acc |
Prospectus | English | 30/11/2020 | 3576 Ko |
Lyxor MSCI Emerging Markets (LUX) UCITS ETF - Acc |
KIID | English | 19/02/2021 | 78 Ko |
Lyxor MSCI Emerging Markets (LUX) UCITS ETF - Acc |
Annual Reports | English | 30/06/2020 | 7324 Ko |
Lyxor MSCI Emerging Markets (LUX) UCITS ETF - Acc |
Semi-Annual Reports | English | 31/12/2020 | 1507 Ko |
Lyxor MSCI Emerging Markets (LUX) UCITS ETF - Acc |
ESG | English | 31/01/2021 | 493 Ko |