10.11%
The Lyxor MSCI Emerging Markets (LUX) UCITS ETF - Dist is a UCITS compliant exchange traded fund that aims to track the benchmark index MSCI Emerging Markets Net Total Return Index. The MSCI Emerging Markets Net Total Return Index is a free float-adjusted market capitalization index that is designed to measure equity market performance of emerging markets. The MSCI Total Return Indices measure the market performance, including both price performance and income from dividend payments. For more information please refer to www.msci.com
The figures relating to [past performances / simulated past performances / past performances and simulated past performances] refer or relate to past periods and are not a reliable indicator of future results. This also applies to historical market data.
Product | YTD | 1M | 3M | 6M | 1Y | 3Y | 5Y | ALL |
---|---|---|---|---|---|---|---|---|
Lyxor MSCI Emerging Markets (LUX) UCITS ETF - Dist ETF | 10.11% | 1.66% | 12.29% | 24.82% | 25.3% | 16.11% | 89.89% | 46.47% |
MSCI Emerging Markets Net Total Return Index Benchmark Index | 10.12% | 1.67% | 12.3% | 24.81% | 25.37% | 17.27% | 93.35% | 50.9% |
Product | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|
Lyxor MSCI Emerging Markets (LUX) UCITS ETF - Dist ETF | 7.13% | 17.08% | -14.65% | 31.11% |
MSCI Emerging Markets Net Total Return Index Benchmark Index | 7.23% | 17.37% | -14.02% | 31.68% |
Name | Currency | Weight |
---|---|---|
TAIWAN SEMICONDUCTOR MANUFAC | TWD | 6.64% |
TENCENT HOLDINGS LTD | HKD | 6.11% |
ALIBABA GROUP HOLDING-SP ADR | USD | 5.69% |
SAMSUNG ELECTRONICS CO LTD | KRW | 4.23% |
MEITUAN DIANPING-CLASS B | HKD | 2.04% |
NASPERS LTD-N SHS | ZAR | 1.28% |
JD.COM INC-ADR | USD | 1% |
Baidu Inc | USD | 0.99% |
RELIANCE INDUSTRIES LTD | INR | 0.98% |
CHINA CONSTRUCTION BANK-H | HKD | 0.93% |
Name | Currency | Weight |
---|---|---|
TAIWAN SEMICONDUCTOR MANUFAC | TWD | 6.64% |
TENCENT HOLDINGS LTD | HKD | 6.11% |
ALIBABA GROUP HOLDING-SP ADR | USD | 5.69% |
SAMSUNG ELECTRONICS CO LTD | KRW | 4.23% |
MEITUAN DIANPING-CLASS B | HKD | 2.04% |
NASPERS LTD-N SHS | ZAR | 1.28% |
JD.COM INC-ADR | USD | 1% |
Baidu Inc | USD | 0.99% |
RELIANCE INDUSTRIES LTD | INR | 0.98% |
CHINA CONSTRUCTION BANK-H | HKD | 0.93% |
Full Name | MSCI Emerging Markets Net Total Return Index |
Index Type | Performance |
Index Bloomberg Ticker | NDUEEGF |
Index Currency | USD |
Number of Index Components | 1380 |
Further Information | www.msci.com |
Dividend Yield (%) | 1.87 |
Carbon Efficiency (t CO2/$m) | 299.51 |
Information Technology | 20.84% |
|
Consumer Discretionary | 18.05% |
|
Financials | 17.47% |
|
Communication Services | 13.47% |
|
Materials | 7.9% |
|
Consumer Staples | 5.4% |
|
Energy | 4.79% |
|
Health Care | 4.35% |
|
Industrials | 3.96% |
|
Others | 3.76% |
|
HKD | 21.96% |
|
USD | 13.84% |
|
TWD | 13.76% |
|
Others | 13.25% |
|
KRW | 12.92% |
|
INR | 9.36% |
|
BRL | 4.49% |
|
CNY | 4.3% |
|
ZAR | 3.61% |
|
RUB | 2.52% |
|
China | 38.76% |
Taiwan | 13.67% |
South Korea | 12.92% |
India | 9.36% |
Brazil | 4.49% |
South Africa | 3.55% |
Russia | 2.85% |
Saudi Arabia | 2.44% |
Thailand | 1.75% |
Mexico | 1.61% |
Malaysia | 1.36% |
Indonesia | 1.27% |
Philippines | 0.65% |
Hong Kong | 0.63% |
Qatar | 0.63% |
Poland | 0.63% |
United Arab Emirates | 0.54% |
Chile | 0.52% |
Kuwait | 0.47% |
United States | 0.44% |
Turkey | 0.34% |
Peru | 0.24% |
Hungary | 0.2% |
Colombia | 0.17% |
Argentina | 0.12% |
Czech Republic | 0.1% |
Greece | 0.09% |
Egypt | 0.08% |
Luxembourg | 0.04% |
Romania | 0.03% |
Singapore | 0.02% |
Pakistan | 0.02% |
ISIN | LU0635178014 |
UCITS | Yes |
Share Class Currency | USD |
Assets Under Management | 718.2m CHF |
Total Expense Ratio | 0.14% |
Dividend Treatment | Distribution |
EU-SD Status | Out of Scope |
Fund Type | SICAV |
Domicile | Luxembourg |
Replication Method | Indirect (Swap Based) |
Umbrella AUM | 8,021.6m CHF |
ISA | Yes |
SIPP | Yes |
German Tax Transparency | Yes |
Financial Year End | 30/06/2021 |
Portfolio Managers | Lyxor Frankfurt |
Swap Counterparty | Barclays Bank Ireland PLC |
Full Property of the Assets | Yes |
UKFRS | No |
Inception Date | 28/09/2011 |
Minimum Investment | 1 Share |
DISCLAIMER: This fund includes a risk of capital loss. Investors therefore may not recover all or part of their initial investment. The redemption value of this fund may be less than the amount initially invested. In a worst case scenario, investors could sustain the loss of their entire investment. Be sure to read carefully the Key Investor Information document, and the “risk factors” section of a fund’s performance to better understand the risks involved.
Exchange | Ticker Bloomberg | Listing Currency | Currency Hedged | Listing Date | Dividend Policy | ADV 3M | ISIN | Fund AUM in CCY |
---|---|---|---|---|---|---|---|---|
LSE | E127 LN | GBP | - | 20/05/2020 | Distribution | 13,062GBP | LU0635178014 | 560m GBP |
LSE | U127 LN | USD | - | 20/05/2020 | Distribution | 28,737USD | LU0635178014 | 790m USD |
Borsa Italiana | E127 IM | EUR | - | 21/05/2020 | Distribution | 25,490EUR | LU0635178014 | 652m EUR |
Euronext | PMEM PL | EUR | - | 09/10/2014 | Distribution | 184EUR | LU0635178014 | 652m EUR |
SIX Swiss Ex | CBMEM SW | USD | - | 14/02/2013 | Distribution | 87,379USD | LU0635178014 | 790m USD |
SIX Swiss Ex | CBMEMCHF SW | CHF | - | 21/01/2013 | Distribution | 75,747CHF | LU0635178014 | 718m CHF |
Xetra | E127 GY | EUR | - | 19/10/2011 | Distribution | 679,594EUR | LU0635178014 | 652m EUR |
LSE* | LEMA LN | USD | - | 28/01/2021 | Capitalisation | 16,440USD | LU2200146228 | 790m USD |
Borsa Italiana* | LEMA IM | EUR | - | 19/01/2021 | Capitalisation | 1,468EUR | LU2200146228 | 652m EUR |
BNP |
BoAML |
Flow Traders |
Deka |
UBS |
UniCredit |
HSBC |
Société Générale |
ETF Name | Type | Language | Publication Date | Size |
Lyxor MSCI Emerging Markets (LUX) UCITS ETF - Dist |
Factsheets | English | 29/01/2021 | 240 Ko |
Lyxor MSCI Emerging Markets (LUX) UCITS ETF - Dist |
Prospectus | English | 30/11/2020 | 3576 Ko |
Lyxor MSCI Emerging Markets (LUX) UCITS ETF - Dist |
KIID | English | 19/02/2021 | 76 Ko |
Lyxor MSCI Emerging Markets (LUX) UCITS ETF - Dist |
Annual Reports | English | 30/06/2020 | 7324 Ko |
Lyxor MSCI Emerging Markets (LUX) UCITS ETF - Dist |
ESG | English | 31/01/2021 | 493 Ko |
Lyxor MSCI Emerging Markets (LUX) UCITS ETF - Dist |
Articles of Incorporation | English | 21/12/2020 | 10524 Ko |
Lyxor MSCI Emerging Markets (LUX) UCITS ETF - Dist |
Tax Reporting Status | English | 28/01/2021 | 7 Ko |
Notice to Shareholders Shareholder notice name change ComStage SICAV now Lyxor SICAV
Notice to Shareholders COMSTAGE - Proxy AOHV of shareholder - 2ND. please Fill accordingly the Form of Proxy for he Extraordinary General Meeting
Notice to Shareholders I N V I T A T I O N -2nd Extraordinary General Meeting