2.7%
The Lyxor MSCI World UCITS ETF - Dist is a UCITS compliant exchange traded fund that aims to track the benchmark index MSCI World Net Total Return USD Index. The MSCI World Net Total Return USD Index is a free float-adjusted market capitalisation weighted index that is designed to measure the equity market performance of developed markets. The complete construction methodology for the index is available on www.msci.com Lyxor ETFs are efficient investment vehicles listed on exchange that offer transparent, liquid and low-cost exposure to the underlying benchmark index.
The figures relating to [past performances / simulated past performances / past performances and simulated past performances] refer or relate to past periods and are not a reliable indicator of future results. This also applies to historical market data.
Product | YTD | 1M | 3M | 6M | 1Y | 3Y | 5Y | ALL |
---|---|---|---|---|---|---|---|---|
Lyxor MSCI World UCITS ETF - Dist ETF | 2.7% | 4.49% | 14.32% | 20.22% | 16.29% | 31.48% | 103.73% | 157.32% |
MSCI World Net Total Return USD Index Benchmark Index | 2.7% | 4.48% | 14.3% | 20.17% | 16.19% | 31.33% | 103.4% | 157.31% |
Product | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|
Lyxor MSCI World UCITS ETF - Dist ETF | 16% | 27.69% | -8.7% | 22.43% |
MSCI World Net Total Return USD Index Benchmark Index | 15.9% | 27.67% | -8.71% | 22.4% |
This ETF uses synthetic replication to track the performance of the index. As such, the holdings of the ETF may vary from that of the benchmark index.
You can read more about our approach to replication in our
pragmatic guide to replication.
Name | Currency | Weight |
---|---|---|
Apple Inc | USD | 4.19% |
MICROSOFT CORP | USD | 2.98% |
AMAZON.COM INC | USD | 2.55% |
Tesla Inc | USD | 1.21% |
FACEBOOK INC-CLASS A | USD | 1.2% |
ALPHABET INC-CL C | USD | 1.03% |
ALPHABET INC-CL A | USD | 1.03% |
JOHNSON & JOHNSON | USD | 0.82% |
JPMORGAN CHASE & CO | USD | 0.81% |
VISA INC-CLASS A SHARES | USD | 0.65% |
Name | Listing Currency | Quantity | Weight |
---|---|---|---|
AMAZON.COM INC | USD | 146,226 | 9.34% |
BOEING CO/THE | USD | 2.16m | 9.28% |
FACEBOOK INC-CLASS A | USD | 1.8m | 9.01% |
ALPHABET INC-CL A | USD | 136,747 | 4.83% |
Apple Inc | USD | 1.75m | 4.61% |
MICROSOFT CORP | USD | 1.05m | 4.56% |
ALPHABET INC-CL C | USD | 123,981 | 4.4% |
ADOBE INC | USD | 437,310 | 4.14% |
BNP PARIBAS | EUR | 3.6m | 4.03% |
QUALCOMM INC | USD | 1.19m | 3.9% |
Swap Information | |
---|---|
Basket Adjustment | The basket is daily adjusted to the fund outstanding level. |
Counterparty Risk Level | N/A |
Swap Counterparty | Société Générale |
Date | 19/01/2021 |
1 week moving average of counterparty risk level
Counterparty risk level at daily adjustment time
Swap Price Component |
---|
Although past performance is no indicator of future performance, you can get an estimation of the swap price component over the last 12 months by adding the TER to the realized Tracking Difference. the price of being long the index and short the basket of securities held by the ETF (ie. the spread applicable to the index performance provided by the swap counterparty) can be understood as the swap price component. The latter can be positive or negative, depending on the following factors: Read more
1Y Tracking Difference | -1.12% |
Total Expense Ratio | +0.3% |
Swap price component estimation | =-0.82% |
Name | Currency | Weight |
---|---|---|
Apple Inc | USD | 4.19% |
MICROSOFT CORP | USD | 2.98% |
AMAZON.COM INC | USD | 2.55% |
Tesla Inc | USD | 1.21% |
FACEBOOK INC-CLASS A | USD | 1.2% |
ALPHABET INC-CL C | USD | 1.03% |
ALPHABET INC-CL A | USD | 1.03% |
JOHNSON & JOHNSON | USD | 0.82% |
JPMORGAN CHASE & CO | USD | 0.81% |
VISA INC-CLASS A SHARES | USD | 0.65% |
Full Name | MSCI World Net Total Return USD Index |
Index Type | Performance |
Index Bloomberg Ticker | NDDUWI |
Index Currency | USD |
Number of Index Components | 1583 |
Further Information | www.msci.com |
Dividend Yield (%) | 1.89 |
Carbon Efficiency (t CO2/$m) | 146.95 |
Information Technology | 21.68% |
|
Financials | 13.97% |
|
Health Care | 13.21% |
|
Consumer Discretionary | 12.26% |
|
Industrials | 10.54% |
|
Communication Services | 8.57% |
|
Consumer Staples | 7.3% |
|
Others | 4.78% |
|
Materials | 4.59% |
|
Utilities | 3.11% |
|
USD | 66.05% |
|
EUR | 9.82% |
|
JPY | 7.88% |
|
GBP | 4.42% |
|
CAD | 3.15% |
|
CHF | 2.94% |
|
AUD | 2.2% |
|
Others | 1.48% |
|
SEK | 1.04% |
|
HKD | 1.02% |
|
United States | 65.05% |
Japan | 7.91% |
United Kingdom | 4.3% |
France | 3.23% |
Canada | 3.15% |
Switzerland | 3.07% |
Germany | 2.83% |
Australia | 2.28% |
Netherlands | 1.51% |
Sweden | 1.06% |
Hong Kong | 1.03% |
Denmark | 0.8% |
Spain | 0.75% |
Italy | 0.63% |
Singapore | 0.33% |
Finland | 0.32% |
Belgium | 0.28% |
Ireland | 0.24% |
Israel | 0.2% |
Norway | 0.18% |
Argentina | 0.16% |
China | 0.15% |
New Zealand | 0.11% |
Bermuda | 0.08% |
South Africa | 0.08% |
Luxembourg | 0.07% |
Austria | 0.06% |
Portugal | 0.05% |
Zambia | 0.02% |
Isle of Man | 0.02% |
Chile | 0.02% |
Jordan | 0.01% |
Russia | 0.01% |
Mexico | 0.01% |
Macau | 0% |
ISIN | FR0010315770 |
UCITS | Yes |
Share Class Currency | EUR |
Assets Under Management | 4,905.8m USD |
Total Expense Ratio | 0.3% |
Dividend Treatment | Distribution |
Original inception date | 26/04/2006 |
EU-SD Status | Out of Scope |
Fund Type | SICAV |
Domicile | France |
Replication Method | Indirect (Swap Based) |
Umbrella AUM | 27,789.5m USD |
ISA | Yes |
SIPP | Yes |
German Tax Transparency | Yes |
Financial Year End | 31/10/2021 |
Portfolio Managers | Raphaël Dieterlen, Sebastien Foy |
Swap Counterparty | Société Générale |
Full Property of the Assets | Yes |
UKFRS | Yes |
Inception Date | 05/09/2018 |
Minimum Investment | 1 Share |
DISCLAIMER: This fund includes a risk of capital loss. Investors therefore may not recover all or part of their initial investment. The redemption value of this fund may be less than the amount initially invested. In a worst case scenario, investors could sustain the loss of their entire investment. Be sure to read carefully the Key Investor Information document, and the “risk factors” section of a fund’s performance to better understand the risks involved.
Exchange | Ticker Bloomberg | Listing Currency | Currency Hedged | Listing Date | Dividend Policy | ADV 3M | ISIN | Fund AUM in CCY |
---|---|---|---|---|---|---|---|---|
LSE | WLDL LN | GBP | - | 06/09/2018 | Distribution | 152,758GBP | FR0010315770 | 3,603m GBP |
LSE | WLDD LN | USD | - | 06/09/2018 | Distribution | 183,778USD | FR0010315770 | 4,906m USD |
SIX Swiss Ex | LYWLD SW | USD | - | 06/09/2018 | Distribution | 354,898USD | FR0010315770 | 4,906m USD |
Borsa Italiana | WLD IM | EUR | - | 06/09/2018 | Distribution | 385,198EUR | FR0010315770 | 4,045m EUR |
Xetra | LYXWLD GY | EUR | - | 06/09/2018 | Distribution | 2.59m EUR | FR0010315770 | 4,045m EUR |
Euronext | WLD FP | EUR | - | 06/09/2018 | Distribution | 993,245EUR | FR0010315770 | 4,045m EUR |
LSE* | WLDU LN | USD | USD | 06/09/2018 | Distribution | 41,246USD | FR0011669845 | 4,906m USD |
Borsa Italiana* | WLDH IM | EUR | EUR | 09/01/2020 | Distribution | 455,498EUR | FR0011660927 | 4,045m EUR |
BX Swiss* | WLDHU BW | USD | USD | 17/12/2019 | Distribution | - | FR0011669845 | 4,906m USD |
BX Swiss* | WLDHE BW | EUR | EUR | 17/12/2019 | Distribution | - | FR0011660927 | 4,045m EUR |
Euronext* | WLDH FP | EUR | EUR | 06/09/2018 | Distribution | 289,462EUR | FR0011660927 | 4,045m EUR |
BNP Paribas |
DRW GLOBAL MARKETS LTD |
Flow Traders |
Gair Loch Entreprises |
Optiver |
Société Générale |
Susquehanna |
Unicredit |
ETF Name | Type | Language | Publication Date | Size |
Lyxor MSCI World UCITS ETF - Dist |
Factsheets | English | 31/12/2020 | 255 Ko |
Lyxor MSCI World UCITS ETF - Dist |
Prospectus | English | 08/10/2020 | 4160 Ko |
Lyxor MSCI World UCITS ETF - Dist |
KIID | English | 04/11/2020 | 168 Ko |
Lyxor MSCI World UCITS ETF - Dist |
Annual Reports | English | 31/10/2019 | 29935 Ko |
Lyxor MSCI World UCITS ETF - Dist |
Semi-Annual Reports | English | 30/04/2020 | 223 Ko |
Lyxor MSCI World UCITS ETF - Dist |
UKRFS Reports | English | 14/08/2019 | 137 Ko |
Lyxor MSCI World UCITS ETF - Dist |
ESG | English | 31/12/2020 | 483 Ko |
Notice to Shareholders The shareholders are hereby informed that they are invited to attend a combined general meeting (ordinary and extraordinary) to be held on Friday 28 February 2020 at 11:00 am
Notice to Shareholders Exchange ratio - Lyxor MSCI World UCITS ETF - Dist
Notice to Shareholders Notice Fund Merger Lyxor MSCI World UCITS ETF
Notice to Shareholders Lyxor MSCI World UCITS ETF - Fund merger