0.12%
The Lyxor Bund Future Daily (-1x) Inverse UCITS ETF is a UCITS compliant exchange traded fund that aims to track the benchmark index Solactive Bund Daily (-1x) Inverse Index. The Solactive Bund Daily (-1x) Inverse Index is a strategy linked to the performance of the Euro-Bund future. The strategy reflects the performance of an daily investment with a short position in the Euro-Bund future plus interest, based on the EONIA rate, on any capital that is not tied up. It works as follows: the strategy will fall if interest rates for 10-year bonds fall, and the strategy will rise if interest rates for 10-year bonds rise. The strategy replicates the inverse performance of the Bund future approximately one to one on a daily basis. Please note that for holding periods of more than one day, the performance of the short index does not match the inverse performance of the base index due to the daily calculation basis. The starting level of the index was set at 100 index points on 4 January 2010.
The figures relating to [past performances / simulated past performances / past performances and simulated past performances] refer or relate to past periods and are not a reliable indicator of future results. This also applies to historical market data.
Product | YTD | 1M | 3M | 6M | 1Y | 3Y | 5Y | ALL |
---|---|---|---|---|---|---|---|---|
Lyxor Bund Future Daily (-1x) Inverse UCITS ETF ETF | 0.12% | 0.51% | -0.26% | -1.82% | -5.07% | -15.33% | -21.74% | -43.08% |
Solactive Bund Daily (-1x) Inverse Index Benchmark Index | 0.14% | 0.54% | -0.15% | -1.6% | -4.59% | -14.31% | -20.29% | -41.44% |
Product | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|
Lyxor Bund Future Daily (-1x) Inverse UCITS ETF ETF | -5.37% | -5.52% | -4.65% | -2.11% |
Solactive Bund Daily (-1x) Inverse Index Benchmark Index | -4.89% | -5.2% | -4.32% | -1.81% |
Name | Currency | Weight |
---|---|---|
EURO-BUND FUTURE Mar21 | EUR | 100% |
Name | Currency | Weight |
---|---|---|
EURO-BUND FUTURE Mar21 | EUR | 100% |
Full Name | Solactive Bund Daily (-1x) Inverse Index |
Index Type | Performance |
Index Bloomberg Ticker | SODI1BUN |
Index Currency | EUR |
Number of Index Components | 1 |
Further Information | www.solactive.com |
Government | 100% |
|
7-10Y | 100% |
|
EUR | 100% |
|
Germany | 100% |
ISIN | LU0530119774 |
UCITS | Yes |
Share Class Currency | EUR |
Assets Under Management | 135.6m EUR |
Total Expense Ratio | 0.2% |
Dividend Treatment | Distribution |
EU-SD Status | In Scope |
Fund Type | SICAV |
Domicile | Luxembourg |
Replication Method | Indirect (Swap Based) |
Umbrella AUM | 6,956.4m EUR |
ISA | Yes |
SIPP | Yes |
German Tax Transparency | Yes |
Financial Year End | 30/06/2021 |
Portfolio Managers | Lyxor Frankfurt |
Swap Counterparty | Barclays Bank Ireland PLC |
Full Property of the Assets | Yes |
UKFRS | No |
Inception Date | 07/10/2010 |
Minimum Investment | 1 Share |
DISCLAIMER: This fund includes a risk of capital loss. Investors therefore may not recover all or part of their initial investment. The redemption value of this fund may be less than the amount initially invested. In a worst case scenario, investors could sustain the loss of their entire investment. Be sure to read carefully the Key Investor Information document, and the “risk factors” section of a fund’s performance to better understand the risks involved.
Exchange | Ticker Bloomberg | Listing Currency | Currency Hedged | Listing Date | Dividend Policy | ADV 3M | ISIN | Fund AUM in CCY |
---|---|---|---|---|---|---|---|---|
Borsa Italiana | BUND1S IM | EUR | - | 14/02/2020 | Distribution | 346,783EUR | LU0530119774 | 136m EUR |
Euronext | BUNS FP | EUR | - | 14/02/2020 | Distribution | 11,493EUR | LU0530119774 | 136m EUR |
SIX Swiss Ex | CBBFSEU SW | EUR | - | 22/12/2010 | Distribution | 14,584EUR | LU0530119774 | 136m EUR |
SIX Swiss Ex | CBBFS SW | CHF | - | 21/12/2010 | Distribution | 44,005CHF | LU0530119774 | 146m CHF |
Xetra | 5X62 GY | EUR | - | 12/10/2010 | Distribution | 133,626EUR | LU0530119774 | 136m EUR |
BNP |
BoAML |
Flow Traders |
Deka |
UBS |
UniCredit |
HSBC |
Société Générale |
ETF Name | Type | Language | Publication Date | Size |
Lyxor Bund Future Daily (-1x) Inverse UCITS ETF |
Factsheets | English | 30/12/2020 | 184 Ko |
Lyxor Bund Future Daily (-1x) Inverse UCITS ETF |
Prospectus | English | 30/11/2020 | 3576 Ko |
Lyxor Bund Future Daily (-1x) Inverse UCITS ETF |
KIID | English | 30/11/2020 | 79 Ko |
Lyxor Bund Future Daily (-1x) Inverse UCITS ETF |
Annual Reports | English | 30/06/2020 | 7324 Ko |
Lyxor Bund Future Daily (-1x) Inverse UCITS ETF |
Articles of Incorporation | English | 21/12/2020 | 10524 Ko |
Notice to Shareholders Shareholder notice name change ComStage SICAV now Lyxor SICAV
Notice to Shareholders COMSTAGE - Proxy AOHV of shareholder - 2ND. please Fill accordingly the Form of Proxy for he Extraordinary General Meeting
Notice to Shareholders I N V I T A T I O N -2nd Extraordinary General Meeting
Notice to Shareholders MERGER BY ABSORPTION - LYXOR BUND DAILY (-1X) INVERSE UCITS ETF