-2.36%
The Lyxor Green Bond (DR) UCITS ETF - Monthly Hedged to GBP - Dist aims to track the Solactive Green Bond EUR USD IG Index, a benchmark of EUR and USD denominated investment-grade green bonds issued by sovereigns, supranationals, development banks and corporates. The GBP-hedged share class offers the simplicity of a monthly currency hedge mechanism, which is embedded into the fund to help manage the foreign-exchange risk. Green bonds are fixed income securities whose proceeds are solely dedicated to the financing of eligible green projects focused on climate mitigation or adaptation efforts. The index constituents are labelled green bonds defined as eligible for index inclusion by the Climate Bonds Initiative, an independent not-for-profit organisation dedicated to the promotion of investments for a low carbon and climate-resilient economy. Details of the index methodology may be found on www.solactive.com. Lyxor ETFs are efficient investment vehicles listed on exchange that offer transparent, liquid and low-cost exposure to the underlying benchmark index.
The figures relating to [past performances / simulated past performances / past performances and simulated past performances] refer or relate to past periods and are not a reliable indicator of future results. This also applies to historical market data.
Product | YTD | 1M | 3M | 6M | 1Y | 3Y | 5Y | ALL |
---|---|---|---|---|---|---|---|---|
Lyxor Green Bond (DR) UCITS ETF - Monthly Hedged to GBP - Dist ETF | -2.36% | -1.48% | -2.05% | -0.83% | - | - | - | -0.79% |
Solactive Green Bond EUR USD IG Hedged GBP Index Benchmark Index | -2.26% | -1.42% | -1.88% | -0.58% | - | - | - | -0.49% |
Product | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|
Lyxor Green Bond (DR) UCITS ETF - Monthly Hedged to GBP - Dist ETF | - | - | - | - |
Solactive Green Bond EUR USD IG Hedged GBP Index Benchmark Index | - | - | - | - |
This ETF uses physical replication to track the performance of the index. As such, the holdings of the ETF reflect those of the benchmark index.
You can read more about our approach to replication in our
pragmatic guide to replication.
Name | Currency | Weight |
---|---|---|
FRTR 1 3/4 06/25/39 | EUR | 8.88% |
BGB 1 1/4 04/22/33 | EUR | 2.5% |
NETHER 0 1/2 01/15/40 | EUR | 2.36% |
IRISH 1.35 03/18/31 | EUR | 1.71% |
KFW 0 09/15/28 | EUR | 1.49% |
KFW 0.01 05/05/27 | EUR | 0.99% |
SOGRPR 1 02/18/70 | EUR | 0.79% |
SOGRPR 1.7 05/25/50 | EUR | 0.76% |
SOGRPR 0 11/25/30 | EUR | 0.72% |
SOGRPR 0.7 10/15/60 | EUR | 0.67% |
Name | Listing Currency | Quantity | Weight |
---|---|---|---|
FRTR 1 3/4 06/25/39 | EUR | 39.87m | 8.74% |
BGB 1 1/4 04/22/33 | EUR | 1.29bn | 2.6% |
NETHER 0 1/2 01/15/40 | EUR | 12.9m | 2.41% |
IRISH 1.35 03/18/31 | EUR | 887.13m | 1.78% |
KFW 0 09/15/28 | EUR | 7,556 | 1.34% |
EIB 1 1/4 11/13/26 | EUR | 5,299 | 1.02% |
SOGRPR 1 02/18/70 | EUR | 56 | 0.95% |
SOGRPR 1.7 05/25/50 | EUR | 35 | 0.75% |
EIB 2 1/8 04/13/26 | USD | 4,658 | 0.72% |
KFW 0.01 05/05/27 | EUR | 4,048 | 0.72% |
This funds does not use sec/lending
Name | Currency | Weight |
---|---|---|
FRTR 1 3/4 06/25/39 | EUR | 8.88% |
BGB 1 1/4 04/22/33 | EUR | 2.5% |
NETHER 0 1/2 01/15/40 | EUR | 2.36% |
IRISH 1.35 03/18/31 | EUR | 1.71% |
KFW 0 09/15/28 | EUR | 1.49% |
KFW 0.01 05/05/27 | EUR | 0.99% |
SOGRPR 1 02/18/70 | EUR | 0.79% |
SOGRPR 1.7 05/25/50 | EUR | 0.76% |
SOGRPR 0 11/25/30 | EUR | 0.72% |
SOGRPR 0.7 10/15/60 | EUR | 0.67% |
Full Name | Solactive Green Bond EUR USD IG Hedged GBP Index |
Index Type | Performance |
Index Bloomberg Ticker | SGREENGH |
Index Currency | GBP |
Number of Index Components | 478 |
Further Information | www.solactive.com |
Coupon Rate (%) | 1.37 |
Yield (%) | 0.49 |
Duration (Years) | 8.75 |
Modified Duration (Years) | 8.71 |
Maturity (Years) | 9.72 |
Convexity (%) | 1.32 |
Estimated Monthly Hedge Cost (%) | -510.27 |
Government | 35.76% |
|
Financials | 24.37% |
|
Utilities | 20.13% |
|
Industrials | 11.21% |
|
Materials | 3.34% |
|
Consumer Discretionary | 2.18% |
|
Communications | 1.28% |
|
Technology | 1.03% |
|
Energy | 0.36% |
|
Others | 0.32% |
|
EUR | 77.95% |
|
USD | 22.05% |
|
1-3Y | 10.27% |
|
3-5Y | 17.51% |
|
5-7Y | 19.3% |
|
7-10Y | 20.33% |
|
10-15Y | 10.27% |
|
15-25Y | 14.33% |
|
+25Y | 7.86% |
|
France | 24.04% |
Germany | 11.74% |
United States | 10.44% |
Netherlands | 10.28% |
Supranationals | 9.01% |
Spain | 5.55% |
Belgium | 2.9% |
Italy | 2.83% |
Norway | 1.95% |
Ireland | 1.89% |
Chile | 1.7% |
China | 1.64% |
United Kingdom | 1.5% |
Sweden | 1.31% |
Japan | 1.28% |
Finland | 1.07% |
South Korea | 0.98% |
Denmark | 0.9% |
Hong Kong | 0.86% |
Indonesia | 0.83% |
Poland | 0.82% |
Canada | 0.65% |
Luxembourg | 0.61% |
Australia | 0.6% |
Austria | 0.6% |
Cayman Islands | 0.54% |
India | 0.44% |
Hungary | 0.39% |
Czech Republic | 0.39% |
Brazil | 0.29% |
Switzerland | 0.25% |
British Virgin Islands | 0.23% |
Portugal | 0.2% |
Lithuania | 0.16% |
Peru | 0.14% |
Romania | 0.13% |
Mexico | 0.13% |
Russia | 0.13% |
New Zealand | 0.12% |
United Arab Emirates | 0.12% |
Qatar | 0.12% |
Guernsey | 0.11% |
Singapore | 0.07% |
Philippines | 0.06% |
ISIN | LU1563455630 |
UCITS | Yes |
Share Class Currency | GBP |
Assets Under Management | 493.8m GBP |
Total Expense Ratio | 0.3% |
Dividend Treatment | Distribution |
EU-SD Status | In Scope |
Fund Type | SICAV |
Domicile | Luxembourg |
Replication Method | Direct (Physical) |
Sampling | Yes |
Securities Lending | No |
Umbrella AUM | 33,099.6m GBP |
ISA | Yes |
SIPP | Yes |
German Tax Transparency | No |
Financial Year End | 31/12/2021 |
Portfolio Managers | Raphaël Dieterlen, Ghassen Menchaoui |
UKFRS | Yes |
Inception Date | 23/07/2020 |
Minimum Investment | 1 Share |
DISCLAIMER: This fund includes a risk of capital loss. Investors therefore may not recover all or part of their initial investment. The redemption value of this fund may be less than the amount initially invested. In a worst case scenario, investors could sustain the loss of their entire investment. Be sure to read carefully the Key Investor Information document, and the “risk factors” section of a fund’s performance to better understand the risks involved.
Exchange | Ticker Bloomberg | Listing Currency | Currency Hedged | Listing Date | Dividend Policy | ADV 3M | ISIN | Fund AUM in CCY |
---|---|---|---|---|---|---|---|---|
LSE | KLMG LN | GBP | GBP | 18/08/2020 | Distribution | 27,650GBP | LU1563455630 | 494m GBP |
LSE* | CLIM LN | GBP | - | 17/03/2017 | Capitalisation | 133,760GBP | LU1563454310 | 494m GBP |
LSE* | CLMU LN | USD | - | 27/08/2019 | Capitalisation | 31,313USD | LU1563454310 | 691m USD |
SIX Swiss Ex* | CLIM SW | CHF | - | 23/09/2020 | Capitalisation | 4,222CHF | LU1563454310 | 639m CHF |
BMV* | CLIMN MM | MXN | - | 29/06/2020 | Capitalisation | - | LU1563454310 | 14,379m MXN |
Xetra* | KLMT GY | EUR | - | 04/02/2020 | Capitalisation | 116,854EUR | LU1563454310 | 574m EUR |
Borsa Italiana* | CLIM IM | EUR | - | 03/07/2019 | Capitalisation | 1.19m EUR | LU1563454310 | 574m EUR |
BX Swiss* | KLMH BW | EUR | EUR | 19/07/2019 | Capitalisation | - | LU1563454823 | 574m EUR |
OMX* | LYXGREEN SS | SEK | - | 15/01/2019 | Capitalisation | 86,174SEK | LU1563454310 | 5,829m SEK |
Xetra* | KLMH GY | EUR | EUR | 24/01/2018 | Capitalisation | 337,248EUR | LU1563454823 | 574m EUR |
Euronext* | CLIM FP | EUR | - | 02/03/2017 | Capitalisation | 317,955EUR | LU1563454310 | 574m EUR |
ETF Name | Type | Language | Publication Date | Size |
Lyxor Green Bond (DR) UCITS ETF - Monthly Hedged to GBP - Dist |
Factsheets | English | 29/01/2021 | 234 Ko |
Lyxor Green Bond (DR) UCITS ETF - Monthly Hedged to GBP - Dist |
Prospectus | English | 22/06/2020 | 4656 Ko |
Lyxor Green Bond (DR) UCITS ETF - Monthly Hedged to GBP - Dist |
KIID | English | 23/07/2020 | 223 Ko |
Lyxor Green Bond (DR) UCITS ETF - Monthly Hedged to GBP - Dist |
Annual Reports | English | 31/12/2019 | 8746 Ko |
Lyxor Green Bond (DR) UCITS ETF - Monthly Hedged to GBP - Dist |
Semi-Annual Reports | English | 30/06/2020 | 1997 Ko |
Lyxor Green Bond (DR) UCITS ETF - Monthly Hedged to GBP - Dist |
ESG | English | 31/01/2021 | 434 Ko |