-
The Lyxor Core MSCI World (DR) UCITS ETF - Acc is a UCITS compliant exchange traded fund that aims to track the MSCI World Net Total Return USD Index. The index is designed to represent the performance of large and mid caps across 23 Developed Markets countries. It covers approximately 85% of the free float-adjusted market capitalisation in each country. Lyxor ETFs are efficient investment vehicles listed on exchange that offer transparent, liquid and low-cost exposure to the underlying benchmark index.
The figures relating to [past performances / simulated past performances / past performances and simulated past performances] refer or relate to past periods and are not a reliable indicator of future results. This also applies to historical market data.
Product | 3Y | 5Y | ALL |
---|---|---|---|
Lyxor Core MSCI World (DR) UCITS ETF - Acc ETF | - | - | 43.41% |
MSCI World Net Total Return USD Index Benchmark Index | - | - | 43.29% |
Product | 1Y-2Y | 2Y-3Y | 3Y-4Y | 4Y-5Y |
---|---|---|---|---|
Lyxor Core MSCI World (DR) UCITS ETF - Acc ETF | 23.98% | - | - | - |
MSCI World Net Total Return USD Index Benchmark Index | 24.08% | - | - | - |
Product | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|
Lyxor Core MSCI World (DR) UCITS ETF - Acc ETF | 12.28% | 22.65% | - | - |
MSCI World Net Total Return USD Index Benchmark Index | 12.32% | 22.75% | - | - |
This ETF uses physical replication to track the performance of the index. As such, the holdings of the ETF reflect those of the benchmark index.
You can read more about our approach to replication in our
pragmatic guide to replication.
Name | Currency | Weight |
---|---|---|
Apple Inc | USD | 4.28% |
MICROSOFT CORP | USD | 2.97% |
AMAZON.COM INC | USD | 2.58% |
Tesla Inc | USD | 1.22% |
FACEBOOK INC-CLASS A | USD | 1.16% |
ALPHABET INC-CL C | USD | 1.01% |
ALPHABET INC-CL A | USD | 1% |
JPMORGAN CHASE & CO | USD | 0.82% |
JOHNSON & JOHNSON | USD | 0.79% |
VISA INC-CLASS A SHARES | USD | 0.67% |
Name | Listing Currency | Quantity | Weight |
---|---|---|---|
Apple Inc | USD | 282,282.19 | 4.28% |
MICROSOFT CORP | USD | 118,660.93 | 2.97% |
AMAZON.COM INC | USD | 7,027.23 | 2.58% |
Tesla Inc | USD | 12,310.21 | 1.22% |
FACEBOOK INC-CLASS A | USD | 39,683.35 | 1.16% |
ALPHABET INC-CL C | USD | 4,956.01 | 1.01% |
ALPHABET INC-CL A | USD | 4,959.36 | 1% |
JPMORGAN CHASE & CO | USD | 50,301.57 | 0.82% |
JOHNSON & JOHNSON | USD | 43,455.49 | 0.79% |
VISA INC-CLASS A SHARES | USD | 27,828.02 | 0.67% |
This funds does not use sec/lending
Name | Currency | Weight |
---|---|---|
Apple Inc | USD | 4.28% |
MICROSOFT CORP | USD | 2.97% |
AMAZON.COM INC | USD | 2.58% |
Tesla Inc | USD | 1.22% |
FACEBOOK INC-CLASS A | USD | 1.16% |
ALPHABET INC-CL C | USD | 1.01% |
ALPHABET INC-CL A | USD | 1% |
JPMORGAN CHASE & CO | USD | 0.82% |
JOHNSON & JOHNSON | USD | 0.79% |
VISA INC-CLASS A SHARES | USD | 0.67% |
Full Name | MSCI World Net Total Return USD Index |
Index Type | Performance |
Index Bloomberg Ticker | NDDUWI |
Index Currency | USD |
Number of Index Components | 1585 |
Further Information | https://www.msci.com/ |
Dividend Yield (%) | 1.89 |
Carbon Efficiency (t CO2/$m) | 146.95 |
Information Technology | 21.7% |
|
Financials | 13.98% |
|
Health Care | 13.04% |
|
Consumer Discretionary | 12.34% |
|
Industrials | 10.61% |
|
Communication Services | 8.48% |
|
Consumer Staples | 7.34% |
|
Others | 4.73% |
|
Materials | 4.66% |
|
Utilities | 3.12% |
|
USD | 66.06% |
|
EUR | 9.89% |
|
JPY | 7.87% |
|
GBP | 4.43% |
|
CAD | 3.15% |
|
CHF | 2.93% |
|
AUD | 2.18% |
|
Others | 1.47% |
|
SEK | 1.05% |
|
HKD | 0.97% |
|
United States | 65.06% |
Japan | 7.9% |
United Kingdom | 4.28% |
France | 3.29% |
Canada | 3.15% |
Switzerland | 3.07% |
Germany | 2.85% |
Australia | 2.27% |
Netherlands | 1.5% |
Sweden | 1.06% |
Hong Kong | 0.99% |
Denmark | 0.79% |
Spain | 0.77% |
Italy | 0.64% |
Singapore | 0.33% |
Finland | 0.32% |
Belgium | 0.28% |
Ireland | 0.25% |
Israel | 0.2% |
Norway | 0.17% |
Argentina | 0.15% |
China | 0.14% |
New Zealand | 0.11% |
South Africa | 0.09% |
Bermuda | 0.08% |
Luxembourg | 0.07% |
Austria | 0.06% |
Portugal | 0.05% |
Zambia | 0.02% |
Isle of Man | 0.02% |
Chile | 0.02% |
Jordan | 0.01% |
Russia | 0.01% |
Mexico | 0.01% |
Macau | 0% |
ISIN | LU1781541179 |
UCITS | Yes |
Share Class Currency | USD |
Assets Under Management | 630.9m GBP |
Total Expense Ratio | 0.12% |
Dividend Treatment | Capitalisation |
EU-SD Status | Out of Scope |
Fund Type | SICAV |
Domicile | Luxembourg |
Replication Method | Direct (Physical) |
Sampling | Yes |
Securities Lending | No |
Umbrella AUM | 33,532.2m GBP |
ISA | Yes |
SIPP | Yes |
German Tax Transparency | Yes |
Financial Year End | 31/12/2021 |
Portfolio Managers | Raphaël Dieterlen, Quentin Berrou |
UKFRS | Yes |
Inception Date | 28/02/2018 |
Minimum Investment | 1 Share |
DISCLAIMER: This fund includes a risk of capital loss. Investors therefore may not recover all or part of their initial investment. The redemption value of this fund may be less than the amount initially invested. In a worst case scenario, investors could sustain the loss of their entire investment. Be sure to read carefully the Key Investor Information document, and the “risk factors” section of a fund’s performance to better understand the risks involved.
Exchange | Ticker Bloomberg | Listing Currency | Currency Hedged | Listing Date | Dividend Policy | ADV 3M | ISIN | Fund AUM in CCY |
---|---|---|---|---|---|---|---|---|
LSE | LCWL LN | GBP | - | 22/03/2018 | Capitalisation | 198,435GBP | LU1781541179 | 631m GBP |
ETF Name | Type | Language | Publication Date | Size |
Lyxor Core MSCI World (DR) UCITS ETF - Acc |
Factsheets | English | 31/12/2020 | 241 Ko |
Lyxor Core MSCI World (DR) UCITS ETF - Acc |
Prospectus | English | 22/06/2020 | 4656 Ko |
Lyxor Core MSCI World (DR) UCITS ETF - Acc |
KIID | English | 10/07/2020 | 203 Ko |
Lyxor Core MSCI World (DR) UCITS ETF - Acc |
Annual Reports | English | 31/12/2019 | 8746 Ko |
Lyxor Core MSCI World (DR) UCITS ETF - Acc |
Semi-Annual Reports | English | 30/06/2020 | 1997 Ko |
Lyxor Core MSCI World (DR) UCITS ETF - Acc |
ESG | English | 31/12/2020 | 420 Ko |